Initially, growth factors were defined as a class of secreted bioactive molecules that affect cell growth, but this definition has now been broadened to include secreted factors that promote or inhibit mitosis or affect cell differentiation. They act on surface receptors of characteristic cells, transmitting their growth signals to other intracellular components, resulting in changes in gene expression.
Many growth factors are peptides/proteins, they bind with a high affinity to a specific surface receptor. Most cell surface receptors for growth factors show tyrosine kinase activity, meaning they put a phosphate group on a downstream protein tyrosine residue. An exception is the surface receptors for the transforming growth factor-beta (TGF-beta) family of cytokines. When activated by the binding of TGF-β cytokines, the receptor phosphorylates downstream proteins on serine and threonine residues.
Some growth factors are small peptides called cytokines. Although all cytokines affect signal transduction pathways, only those cytokines that affect cell growth/differentiation signaling pathways are considered growth factors. Examples of protein growth factors are epidermal growth factor (EGF), vascular endothelial growth factor (VEGF), and platelet-derived growth factor (PDGF). Growth factors achieve specificity for specific cell types through the expression of highly specific cell surface receptors.
In addition, some growth factors such as lipid-soluble steroid hormones have no surface receptors, they directly pass through the plasma membrane, and transmit growth signals by binding to intracellular protein receptors or nuclear receptors. Estrogens, androgens, and progestins are examples of steroid hormones that are growth factors, but not all hormones are growth factors, and only those that affect cell growth and differentiation are called growth factors.
Alterations in signal transduction pathways are closely related to cancer. One of the key pathways activated by growth factor binding to a surface receptor is the PI3K/AKT pathway. Once activated by AKT, it promotes cell growth, cell motility, angiogenesis and inhibits apoptosis. Cancer cells exhibit resistance to apoptosis, giving cancer cells a survival advantage. So, the regulation of some growth factors and their receptors is involved in tumor formation.
Figure 1. The stepwise progression of cancer and roles for growth factors (Witsch, E.; et al. 2010)
Quality management system has always been the focus of the industry. These growth factor products must be safe and effective during immunotherapy research. But during the manufacturing process, the quality of recombinant protein obtained in vitro may vary due to a variety of reasons ranging from raw material quality to process inconsistencies. As a leading recombinant protein supplier, Creative BioMart is based on the GMP-level quality management system platform, combined with the production specifications of cell therapy drugs, to provide consistent, safe, and traceable GMP protein reagents for therapeutic drug manufacturers. At present, we have developed a series of high-quality GMP-grade growth factors with high safety, purity, stability, and efficacy to better promote the research of therapeutic drugs and accelerate the global regulatory approval of biological products.
We have an advanced and scale-up ready protein development platform with over 10 years of experience in GMP protein production. We provide customized one-stop services to global customers through a comprehensive quality management system and verification system to maximize your project success rate.
As an industry leader in GMP-grade protein manufacturing, Creative BioMart can provide small-scale and large-scale GMP production, formulation, and filling/finishing. Our products are generated from the same cloning and expression system as research-grade proteins, and allow various manufacturing scales from 10L to 500L to meet all customer needs from academic research to commercial production. Welcome to contact us for more detailed information.
CAT# | PRODUCT NAME | GENE NAME |
---|---|---|
FGF2-178THP | Recombinant Human FGF2 protein, GMP Grade | FGF2 fibroblast growth factor 2 (basic) [ Homo sapiens ] |
VEGFA-332THP | Recombinant Human VEGFA protein, His-tag, GMP Grade | VEGFA vascular endothelial growth factor A [ Homo sapiens (human) ] |
EGF-832THP | Recombinant Human EGF protein, GMP Grade | EGF epidermal growth factor [ Homo sapiens ] |
KITLG-435THP | Recombinant Human KITLG protein, His-tag, GMP Grade | KITLG KIT ligand [ Homo sapiens ] |
PDGFA-257THP | Recombinant Human PDGFA protein, Fc-tag, GMP Grade | PDGFA platelet-derived growth factor alpha polypeptide [ Homo sapiens ] |
PDGFB-347THP | Recombinant Human PDGFB protein, His-tag, GMP Grade | PDGFB platelet-derived growth factor beta polypeptide [ Homo sapiens ] |
TGFB1-329THP | Recombinant Human TGFB1 protein, Fc-tag, GMP Grade | TGFB1 transforming growth factor, beta 1 [ Homo sapiens ] |
TGFB2-1561THP | Recombinant Human TGFB2 protein, Fc-tag, GMP Grade | TGFB2 transforming growth factor beta 2 [ Homo sapiens (human) ] |
TGFB3-193THP | Recombinant Human TGFB3 protein, Fc-tag, GMP Grade | TGFB3 transforming growth factor, beta 3 [ Homo sapiens ] |
IGF1-867THP | Recombinant Human IGF1 protein, Fc-tag, GMP Grade | IGF1 insulin-like growth factor 1 (somatomedin C) [ Homo sapiens ] |
IGF1-868THP | Recombinant Human IGF1 protein, His-tag, GMP Grade | IGF1 insulin-like growth factor 1 (somatomedin C) [ Homo sapiens ] |
FGF8-047THP | Recombinant Human FGF8 protein, Fc-tag, GMP Grade | FGF8 fibroblast growth factor 8 (androgen-induced) [ Homo sapiens ] |
FGF7-411THP | Recombinant Human FGF7 protein, Fc-tag, GMP Grade | FGF7 fibroblast growth factor 7 [ Homo sapiens ] |
VEGFA-134THP | Recombinant Mouse VEGFA protein, His-tag, GMP Grade | Vegfa vascular endothelial growth factor A [ Mus musculus ] |
Egf-023THP | Recombinant Rat Egf protein, Fc-tag, GMP Grade | Egf epidermal growth factor [ Rattus norvegicus ] |
MET-164THP | Recombinant Human MET protein, His-tag, GMP Grade | MET met proto-oncogene (hepatocyte growth factor receptor) [ Homo sapiens ] |
EGFR-078THP | Recombinant Human EGFR protein, His-tag, GMP Grade | EGFR epidermal growth factor receptor [ Homo sapiens ] |
KITLG-4339THP | Recombinant Human KITLG protein, GMP Grade | KITLG KIT ligand [ Homo sapiens ] |
FGF1-4344THP | Recombinant Human FGF1 protein, GMP Grade | FGF1 fibroblast growth factor 1 (acidic) [ Homo sapiens ] |
TGFB3-104THP | Recombinant Human TGFB3 protein, GMP Grade | TGFB3 transforming growth factor, beta 3 [ Homo sapiens ] |
FGF2-108THP | Recombinant Human FGF2 protein, GMP Grade | FGF2 fibroblast growth factor 2 (basic) [ Homo sapiens ] |
PDGFB-125THP | Recombinant Human PDGFB protein, GMP Grade | PDGFB platelet-derived growth factor beta polypeptide [ Homo sapiens ] |
TGFB1-134THP | Recombinant Human TGFB1 protein, GMP Grade | TGFB1 transforming growth factor, beta 1 [ Homo sapiens ] |
NRG1-139THP | Recombinant Human NRG1 protein, GMP Grade | NRG1 neuregulin 1 [ Homo sapiens ] |
IL4-150THP | Recombinant Human IL4 protein, GMP Grade | IL4 interleukin 4 [ Homo sapiens ] |
TGFB1-159THP | Recombinant Human TGFB1 protein, GMP Grade | TGFB1 transforming growth factor, beta 1 [ Homo sapiens ] |
FGF9-1658THP | Recombinant Human FGF protein, GMP Grade | FGF9 fibroblast growth factor 9 [ Homo sapiens (human) ] |
EGF-830THP | Recombinant Human EGF protein, GMP Grade | EGF epidermal growth factor [ Homo sapiens ] |
IL2-150THP | Recombinant Human IL2 protein, GMP Grade | IL2 interleukin 2 [ Homo sapiens ] |
IL4-139THP | Recombinant Human IL4 protein, GMP Grade | IL4 interleukin 4 [ Homo sapiens ] |
IL4-139BTHP | GMP Biotinylated Recombinant Human IL4 Protein | IL4 interleukin 4 [ Homo sapiens ] |
IL6-210THP | Recombinant Human IL6 protein, GMP Grade | IL6 interleukin 6 (interferon, beta 2) [ Homo sapiens ] |
IGF-08THP | GMP Recombinant Human LR3 Insulin-like Growth Factor-1 | IGF1 insulin like growth factor 1 [ Homo sapiens (human) ] |
FGF20-066THP | Recombinant Human FGF20 Protein, GMP Grade | FGF20 fibroblast growth factor 20 [ Homo sapiens (human) ] |
FGF18-068THP | Recombinant Human FGF18 Protein, GMP Grade | FGF18 fibroblast growth factor 18 [ Homo sapiens (human) ] |
VEGFR-071THP | Recombinant Human VEGFR Protein, Fc-tag, GMP Grade | VEGFA vascular endothelial growth factor A [ Homo sapiens (human) ] |
PDGFB-079THP | Recombinant Human PDGFB Protein, GMP Grade | PDGFB platelet-derived growth factor beta polypeptide [ Homo sapiens (human) ] |
IL4-083THP | Recombinant Human IL4 Protein, GMP Grade | IL4 interleukin 4 [ Homo sapiens (human) ] |
IL2-084THP | Recombinant Human IL2 Protein, GMP Grade | IL2 interleukin 2 [ Homo sapiens (human) ] |
IGFBP3-085THP | Recombinant Human IGFBP3 Protein, GMP Grade | IGFBP3 insulin-like growth factor binding protein 3 [ Homo sapiens (human) ] |
FGF10-091THP | Recombinant Human FGF10 Protein, GMP Grade | FGF10 fibroblast growth factor 10 [ Homo sapiens (human) ] |
FGF1-092THP | Recombinant Human FGF1 Protein, GMP Grade | FGF1 fibroblast growth factor 1 (acidic) [ Homo sapiens (human) ] |
EGF-108THP | Recombinant Human EGF Protein, GMP Grade | EGF epidermal growth factor [ Homo sapiens (human) ] |
CSF3-110THP | Recombinant Human CSF3 Protein, GMP Grade | CSF3 colony stimulating factor 3 (granulocyte) [ Homo sapiens (human) ] |
BMP2-114THP | Recombinant Human BMP2 Protein, GMP Grade | BMP2 bone morphogenetic protein 2 [ Homo sapiens (human) ] |
ACVR2A-120THP | Recombinant Human ACVR2A Protein, GMP Grade | ACVR2A activin A receptor, type IIA [ Homo sapiens (human) ] |
* For research use only. Not intended for any clinical use. No products from Creative BioMart may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative BioMart.
References
1. Dinarello, C.A. Historical Review of Cytokines. Eur J Immunol. 2011.
2. O’Shea, J.J; et al. Cytokines and autoimmunity. Nat Rev Immunol. 2002.
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools